<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crash Bang Wallace</title>
	<atom:link href="http://crashbangwallace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crashbangwallace.com</link>
	<description>Libertarian political blog from Mark Wallace; political opinion, breaking news and exclusives</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:13:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Jeremy Lefroy MP covers up his Top Totty by Rh-</title>
		<link>http://crashbangwallace.com/2012/02/02/jeremy-lefroy-mp-covers-up-his-top-totty/#comment-2939</link>
		<dc:creator>Rh-</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1493#comment-2939</guid>
		<description>You wish that your mp would spend more time fixing what ills the country rather than fiddling their expenses, on junkets for useless committees and shrilly championing this sort of pc right on pretentious rubbish!
Get my council tax cut you uselsess mp!</description>
		<content:encoded><![CDATA[<p>You wish that your mp would spend more time fixing what ills the country rather than fiddling their expenses, on junkets for useless committees and shrilly championing this sort of pc right on pretentious rubbish!<br />
Get my council tax cut you uselsess mp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeremy Lefroy MP covers up his Top Totty by IanVisits</title>
		<link>http://crashbangwallace.com/2012/02/02/jeremy-lefroy-mp-covers-up-his-top-totty/#comment-2927</link>
		<dc:creator>IanVisits</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1493#comment-2927</guid>
		<description>Google cache has the whole page in all its glory.

http://webcache.googleusercontent.com/search?q=cache:9DMbCnjjf0wJ:www.jeremylefroy.org.uk/news/award-winning-stafford-ale-house-commons-bar+&amp;cd=1&amp;hl=en&amp;ct=clnk&amp;client=firefox-a</description>
		<content:encoded><![CDATA[<p>Google cache has the whole page in all its glory.</p>
<p><a href="http://webcache.googleusercontent.com/search?q=cache:9DMbCnjjf0wJ:www.jeremylefroy.org.uk/news/award-winning-stafford-ale-house-commons-bar+&#038;cd=1&#038;hl=en&#038;ct=clnk&#038;client=firefox-a" rel="nofollow">http://webcache.googleusercontent.com/search?q=cache:9DMbCnjjf0wJ:www.jeremylefroy.org.uk/news/award-winning-stafford-ale-house-commons-bar+&#038;cd=1&#038;hl=en&#038;ct=clnk&#038;client=firefox-a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First the knighthood, now Fred Goodwin&#8217;s Wikipedia page gets it by Dick Puddlecote</title>
		<link>http://crashbangwallace.com/2012/01/31/first-the-knighthood-now-fred-goodwins-wikipedia-page-gets-it/#comment-2919</link>
		<dc:creator>Dick Puddlecote</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1481#comment-2919</guid>
		<description>Perhaps the clincher was that his initials spell FAG. Sooo politically incorrect these days, on so many levels. ;)</description>
		<content:encoded><![CDATA[<p>Perhaps the clincher was that his initials spell FAG. Sooo politically incorrect these days, on so many levels. <img src='http://crashbangwallace.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally the Barnett Formula comes in handy &#8211; for allocating Scotland&#8217;s national debt by h gomer</title>
		<link>http://crashbangwallace.com/2012/01/25/finally-the-barnett-formula-comes-in-handy-for-allocating-scotlands-national-debt/#comment-2918</link>
		<dc:creator>h gomer</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1473#comment-2918</guid>
		<description>I am writing an article about the financial risks for Scotland come independence. Anyone feel passionate about financial (or no) risks to fulminate here? My gut feeling is that a free Scotland will get into financial hot water fairly quickly because it  will be in effect a sort of third world country. Are those who could loan going to? Is the City bothered? Bank of last resort - JK Rowling?</description>
		<content:encoded><![CDATA[<p>I am writing an article about the financial risks for Scotland come independence. Anyone feel passionate about financial (or no) risks to fulminate here? My gut feeling is that a free Scotland will get into financial hot water fairly quickly because it  will be in effect a sort of third world country. Are those who could loan going to? Is the City bothered? Bank of last resort &#8211; JK Rowling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally the Barnett Formula comes in handy &#8211; for allocating Scotland&#8217;s national debt by Paul</title>
		<link>http://crashbangwallace.com/2012/01/25/finally-the-barnett-formula-comes-in-handy-for-allocating-scotlands-national-debt/#comment-2910</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1473#comment-2910</guid>
		<description>Remember that the Protestants in Northern Ireland are largely of Scots descent - and the roots of the conflict there, and the related cost footed by generations of English taxpayers, lie in a decision taken by James VI of Scotland, aka James I of England. Given this history, it would only be just that Scotland should pick up at least half the costs that have arisen from that conflict and the ongoing subsidy to NI. Clearly, should the UK break up completely, England would carry similar responsibilities to Wales.</description>
		<content:encoded><![CDATA[<p>Remember that the Protestants in Northern Ireland are largely of Scots descent &#8211; and the roots of the conflict there, and the related cost footed by generations of English taxpayers, lie in a decision taken by James VI of Scotland, aka James I of England. Given this history, it would only be just that Scotland should pick up at least half the costs that have arisen from that conflict and the ongoing subsidy to NI. Clearly, should the UK break up completely, England would carry similar responsibilities to Wales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally the Barnett Formula comes in handy &#8211; for allocating Scotland&#8217;s national debt by Scottish Taxpayer</title>
		<link>http://crashbangwallace.com/2012/01/25/finally-the-barnett-formula-comes-in-handy-for-allocating-scotlands-national-debt/#comment-2903</link>
		<dc:creator>Scottish Taxpayer</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1473#comment-2903</guid>
		<description>Re langspoon,

Your contribution is the most lucid, aaccurate and balanced appraisal of what SNP and AS is all about,

I am an Englishman living in Scotland, for what is now, more than half my life, I have a very wide and varied circle of friends and business colleagues, and there is not a single person amongst them who is in favour of seperation, with the sole exception of one, who just happens to be a member of, yes, youv&#039;e guessed it the SNP!,

The only reason SNP was voted in, in the first place, was to break the stranglehold that Labour has had on Scotland, and yes, SNP&#039;s policies are very short on the ground, probably less policies than Tory MP&#039;s !, and speaking of Tory MP&#039; ( or lack of them ), the snide commentator who remarked that there  were more giant pandas in Scotland them Tory MP&#039;s, was correct, and even I had a laugh, but what he and others forgot, over 30% of Scots voted for them in the last election, including me, so do we just disregard almost a third of the population as if they are not entitled to any opinion,

The strength of Scotland and its future does  not lie in its Independance, but in the strength and unity of GREAT Britain, badly led as we have been by successive governments, the typical Briton still has the basic character and qualities that built the Empire, fought wars for freedom ( together SCots, English, Welsh and Irish together with all the brave brothers of the Commonwealth and other parts of the world, and made us the most respected and admired country in the world and created the model that many countries adopted for themselves,
 
Having said all that, give Salmon credit where its due, he did drag a raggle taggle party together, and got them elected, but remember, all he has to offer is WORDS, and he is very good with those, as an obvious megamaniac, he has only one agenda, and that is Alec Salmon.</description>
		<content:encoded><![CDATA[<p>Re langspoon,</p>
<p>Your contribution is the most lucid, aaccurate and balanced appraisal of what SNP and AS is all about,</p>
<p>I am an Englishman living in Scotland, for what is now, more than half my life, I have a very wide and varied circle of friends and business colleagues, and there is not a single person amongst them who is in favour of seperation, with the sole exception of one, who just happens to be a member of, yes, youv&#8217;e guessed it the SNP!,</p>
<p>The only reason SNP was voted in, in the first place, was to break the stranglehold that Labour has had on Scotland, and yes, SNP&#8217;s policies are very short on the ground, probably less policies than Tory MP&#8217;s !, and speaking of Tory MP&#8217; ( or lack of them ), the snide commentator who remarked that there  were more giant pandas in Scotland them Tory MP&#8217;s, was correct, and even I had a laugh, but what he and others forgot, over 30% of Scots voted for them in the last election, including me, so do we just disregard almost a third of the population as if they are not entitled to any opinion,</p>
<p>The strength of Scotland and its future does  not lie in its Independance, but in the strength and unity of GREAT Britain, badly led as we have been by successive governments, the typical Briton still has the basic character and qualities that built the Empire, fought wars for freedom ( together SCots, English, Welsh and Irish together with all the brave brothers of the Commonwealth and other parts of the world, and made us the most respected and admired country in the world and created the model that many countries adopted for themselves,</p>
<p>Having said all that, give Salmon credit where its due, he did drag a raggle taggle party together, and got them elected, but remember, all he has to offer is WORDS, and he is very good with those, as an obvious megamaniac, he has only one agenda, and that is Alec Salmon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally the Barnett Formula comes in handy &#8211; for allocating Scotland&#8217;s national debt by philip walling</title>
		<link>http://crashbangwallace.com/2012/01/25/finally-the-barnett-formula-comes-in-handy-for-allocating-scotlands-national-debt/#comment-2902</link>
		<dc:creator>philip walling</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1473#comment-2902</guid>
		<description>What about repaying us with interest for their previous bailout in 1707 when we bought Scotland after the Darien Scheme fiasco, caused by Scots trying to o&#039;er top England and have their separate trading empire.
We should at least get our money back.</description>
		<content:encoded><![CDATA[<p>What about repaying us with interest for their previous bailout in 1707 when we bought Scotland after the Darien Scheme fiasco, caused by Scots trying to o&#8217;er top England and have their separate trading empire.<br />
We should at least get our money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Filthy rich&#8221; Mandelson pulls up the ladder on aspiration by TomO</title>
		<link>http://crashbangwallace.com/2012/01/26/filthy-rich-mandelson-pulls-up-the-ladder-on-aspiration/#comment-2899</link>
		<dc:creator>TomO</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1477#comment-2899</guid>
		<description>Shocked I tell you,  truly shocked!  Mandelson a hypocrite? I don&#039;t beleeve it.</description>
		<content:encoded><![CDATA[<p>Shocked I tell you,  truly shocked!  Mandelson a hypocrite? I don&#8217;t beleeve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally the Barnett Formula comes in handy &#8211; for allocating Scotland&#8217;s national debt by Mike</title>
		<link>http://crashbangwallace.com/2012/01/25/finally-the-barnett-formula-comes-in-handy-for-allocating-scotlands-national-debt/#comment-2898</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1473#comment-2898</guid>
		<description>The Scots want a kinda pick n choose approach to independance.  Oil, yes lovely we&#039;ll have that on a geographich median basis by which Scotland gets 80-90% of the asset.  Debt er no lets split that up on a per-capital basis.  Scottish er no sorry UK banks, well those debts are the fault of the English regulators so the English can have those debts.  It&#039;s just not going to wash.
The assets and liabilities of the UK have to be split on a per-capita basis which is basically a conversation on how much debt Scotland has on its books.</description>
		<content:encoded><![CDATA[<p>The Scots want a kinda pick n choose approach to independance.  Oil, yes lovely we&#8217;ll have that on a geographich median basis by which Scotland gets 80-90% of the asset.  Debt er no lets split that up on a per-capital basis.  Scottish er no sorry UK banks, well those debts are the fault of the English regulators so the English can have those debts.  It&#8217;s just not going to wash.<br />
The assets and liabilities of the UK have to be split on a per-capita basis which is basically a conversation on how much debt Scotland has on its books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The benefits cap debate &#8211; a win for Ministers, and an economic fail for critics by Hugh</title>
		<link>http://crashbangwallace.com/2012/01/23/the-benefits-cap-debate-a-win-for-ministers-and-an-economic-fail-for-critics/#comment-2894</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://crashbangwallace.com/?p=1470#comment-2894</guid>
		<description>Everyone is missing the point.  Brown like any other Ponzi scheme  operator encouraged rents to rise through these state subsidies.  He benefitted through the Capital Gains Tax and Stamp Duty paid by Buy to Letters, and by the extra tax gathered as people borrowed against their over inflated houses and spent, spent spent. But now the whole scheme is unwinding, and someone has to pay.!</description>
		<content:encoded><![CDATA[<p>Everyone is missing the point.  Brown like any other Ponzi scheme  operator encouraged rents to rise through these state subsidies.  He benefitted through the Capital Gains Tax and Stamp Duty paid by Buy to Letters, and by the extra tax gathered as people borrowed against their over inflated houses and spent, spent spent. But now the whole scheme is unwinding, and someone has to pay.!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

